Ho Chi Minh City University of Industry and Trade

Faculty of Applied Science

COURSE CATALOGUE

Faculty of Applied Sciences Course Outlines

Standardizing Programs – Shaping the Future

I. General Courses

No. Course Code Course Title Credits
1 0101003015 Logic 2 (2,0)
2 0101003731 Scientific Research Methods 2 (2,0)
3 0101100816 General Physics 2 (2,0)
4 0101100802 Engineering Physics 2 (2,0)
5 0101102016 General Physics (Food Technology) 3 (2,1)
6 0101007629 Linear Algebra 3 (3,0)
7 0101103200 Linear Algebra and Applications in Economics 2 (2,0)
8 0101103201 Linear Algebra and Applications in Engineering 2 (2,0)
9 0101103198 Calculus and Applications in Economics 3 (3,0)
10 0101103199 Calculus and Applications in Engineering 3 (3,0)
11 0101004035 Linear Programming 2 (2,0)
12 0101004030 Experimental Programming 2 (2,0)
13 0101003742 Numerical Methods 2 (2,0)
14 0101006195 Engineering Mathematics 2 (2,0)
15 0101006187 Business Mathematics 2 (2,0)
16 0101102870 Statistics for Social Sciences 2 (1,1)
17 0101101931 Probability and Statistics in Technology 3 (2,1)
18 0101102249 Probability and Statistics 2 (2,0)

II. Data Science Major Courses

a. General Studies

1 0101102552 Probability and Statistics for Data Science 3 (3,0)

b. Foundational Courses

1 0101102554 Advanced Calculus 3 (3,0)
2 0101102553 Numerical Methods 3 (2,1)
3 0101004035 Linear Programming 2 (2,0)
4 0101004030 Experimental Programming 2 (2,0)

c. Specialized Courses

1 0101102556 Multivariate Statistical Analysis 3 (2,1)
2 0101102557 Bayesian Statistics 3 (2,1)
3 0101102565 Time Series Analysis 2 (2,0)
4 0101102566 Time Series Analysis Practice 1 (0,1)
5 0101102562 Regression Analysis and Applications 2 (2,0)
6 0101102563 Regression Analysis Practice 1 (0,1)
7 0101102564 Non-linear Programming 3 (2,1)
8 0101102567 Game Theory 3 (2,1)

* Note: Credits are presented as Total (Theory, Practice/Discussion).